| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £3,894 | £10,795 | £7,753 | £2,534 | £5,603 | £8,961 | £6,200 | £17,693 | £-14,468 |
| Cash | — | — | — | — | — | — | — | — | £3,825 |
| Current assets | £9,606 | £18,398 | £13,863 | £16,812 | £34,546 | £34,209 | £13,261 | £1,768 | £4,978 |
| Fixed assets | — | — | — | £2,863 | £2,863 | £5,726 | — | — | — |
| Creditors | £5,712 | £7,603 | £6,110 | £14,278 | £31,806 | £30,974 | £19,461 | £19,461 | £19,446 |
| Employees | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch